Quarterly and annual reports | Downloads | Links |
---|---|---|
Quarterly report Q3 2024 | Newsweb (Oslo Stock Exchange) | |
Quarterly report Q2 2024 | Newsweb (Oslo Stock Exchange) | |
Quarterly report Q1 2024 | Newsweb (Oslo Stock Exchange) | |
Annual report 2023 | Newsweb (Oslo Stock Exchange) | |
Quarterly report Q4 2023 | Newsweb (Oslo Stock Exchange) | |
Quarterly report Q3 2023 | Newsweb (Oslo Stock Exchange) | |
Quarterly report Q2 2023 | Newsweb (Oslo Stock Exchange) | |
Quarterly report Q1 2023 | Newsweb (Oslo Stock Exchange) | |
Annual report 2022 | Newsweb (Oslo Stock Exchange) | |
Quarterly report Q4 2022 | ||
Quarterly report Q3 2022 | ||
Quarterly report Q2 2022 |
CEO
+47 402 30 785
bau@bewiinvest.com
Dyre Halses Gate 1A
N-7042 TRONDHEIM
info@bewiinvest.no